NEW YORK GIANTS ROSTER
NEW YORK GIANTS ROSTER
Presented By
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
77 | G | 6-4 | 314 | 24 | 2 | Texas Tech | |
90 | DL | 6-6 | 276 | 24 | R | Indiana | |
26 | RB | 6-0 | 232 | 26 | 5 | Penn State | |
82 | TE | 6-5 | 253 | 22 | R | San Diego State | |
24 | S | 6-1 | 205 | 22 | R | Iowa | |
68 | G | 6-5 | 315 | 24 | 3 | Michigan | |
31 | RB | 5-10 | 190 | 27 | 6 | Georgia Southern | |
23 | RB | 6-1 | 218 | 24 | 2 | Arizona | |
47 | ILB | 6-5 | 233 | 24 | 3 | Penn State | |
83 | TE | 6-5 | 220 | 25 | 2 | Georgia | |
21 | ILB | 6-0 | 225 | 29 | 8 | Alabama | |
52 | ILB | 6-3 | 236 | 25 | 3 | Minnesota | |
57 | ILB | 6-1 | 238 | 28 | 6 | Florida | |
67 | G | 6-4 | 315 | 23 | 2 | Ohio State | |
71 | DL | 6-2 | 334 | 32 | 9 | Louisiana Tech | |
76 | C | 6-4 | 325 | 30 | 8 | Miami | |
28 | DB | 6-1 | 175 | 21 | R | LSU | |
49 | OLB | 6-3 | 260 | 24 | R | North Carolina | |
9 | K | 6-2 | 202 | 35 | 13 | Florida State | |
65 | OL | 6-6 | 318 | 27 | 5 | Nebraska | |
6 | P | 6-1 | 207 | 25 | 4 | University of Arkansas at Pine Bluff | |
64 | G | 6-4 | 310 | 30 | 8 | West Virginia | |
19 | WR | 6-4 | 213 | 29 | 6 | Northern Illinois | |
18 | WR | 6-3 | 201 | 24 | 2 | Oregon State | |
30 | CB | 5-10 | 195 | 24 | 3 | UCLA | |
22 | CB | 5-11 | 185 | 27 | 6 | USC | |
80 | WR | 5-9 | 185 | 27 | 5 | Middle Tennessee State | |
36 | S | 5-11 | 212 | 31 | 9 | Oklahoma | |
84 | WR | 6-1 | 204 | 28 | 6 | Texas | |
8 | QB | 6-5 | 230 | 25 | 4 | Duke | |
58 | LS | 6-1 | 250 | 32 | 7 | Iowa | |
97 | DL | 6-4 | 342 | 25 | 4 | Clemson | |
20 | S | 5-11 | 195 | 24 | 4 | Notre Dame | |
44 | CB | 6-1 | 190 | 24 | 2 | Notre Dame | |
41 | ILB | 6-2 | 232 | 23 | R | Indiana | |
29 | S | 6-0 | 201 | 24 | 3 | Alabama | |
96 | DL | 6-5 | 280 | 27 | 3 | Oregon | |
37 | DB | 6-0 | 198 | 28 | 6 | UCLA | |
73 | T | 6-7 | 350 | 22 | R | Alabama | |
51 | OLB | 6-3 | 240 | 22 | 2 | Georgia | |
74 | T | 6-7 | 318 | 25 | 3 | Connecticut | |
79 | T | 6-5 | 330 | 26 | 3 | Mississippi State | |
27 | S | 6-0 | 205 | 23 | 2 | Pittsburgh | |
86 | WR | 6-1 | 194 | 26 | 4 | Auburn | |
54 | LB | 6-2 | 240 | 27 | 6 | Notre Dame | |
2 | QB | 6-1 | 217 | 33 | 12 | Virginia Tech | |
5 | OLB | 6-5 | 258 | 22 | R | Oregon | |
78 | T | 6-5 | 315 | 24 | 3 | Georgia | |
89 | TE | 6-5 | 257 | 29 | 7 | Ohio State | |
55 | OLB | 6-5 | 287 | 28 | 7 | Illinois | |
99 | DL | 6-5 | 302 | 28 | 8 | USC | |
25 | CB | 6-0 | 195 | 26 | 2 | Oklahoma State | |
53 | OLB | 6-4 | 254 | 26 | 4 | Old Dominion |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
34 | DB | 5-11 | 202 | 24 | 3 | Utah | |
91 | DL | 6-4 | 325 | 28 | 7 | Louisiana Tech | |
25 | RB | 6-0 | 221 | 22 | R | Florida State | |
70 | T | 6-6 | 311 | 27 | 5 | Cincinnati | |
38 | CB | 6-1 | 182 | 24 | R | Florida Atlantic | |
62 | OL | 6-6 | 311 | 24 | 1 | Duke | |
72 | G | 6-4 | 339 | 25 | 3 | Georgia | |
88 | WR | 5-10 | 174 | 28 | 5 | Washington | |
45 | WR | 6-3 | 224 | 24 | R | Maine | |
85 | FB | 6-5 | 261 | 27 | 2 | Temple | |
81 | WR | 5-9 | 172 | 24 | R | Central Michigan | |
87 | WR | 6-3 | 197 | 21 | R | Mississippi State | |
13 | WR | 6-3 | 211 | 26 | 2 | West Virginia | |
39 | S | 6-1 | 196 | 25 | R | San Diego State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
43 | ILB | 6-4 | 255 | 23 | R | Cincinnati | |
98 | DL | 6-3 | 327 | 23 | R | Arizona State | |
75 | OL | 6-4 | 308 | 23 | R | North Carolina | |
15 | WR | 6-6 | 220 | 25 | 3 | Texas | |
66 | G | 6-4 | 310 | 25 | 3 | Oregon | |
60 | OL | 6-7 | 335 | 22 | R | North Carolina | |
33 | CB | 6-1 | 193 | 25 | 2 | UCF | |
17 | WR | 5-8 | 185 | 22 | R | Kentucky | |
3 | WR | 5-10 | 196 | 30 | 7 | Oklahoma | |
94 | OLB | 6-7 | 245 | 24 | 2 | Northern Iowa | |
93 | DL | 6-4 | 310 | 32 | 8 | Samford |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
34 | RB | 6-0 | 198 | 25 | 1 | ||
95 | OLB | 6-3 | 245 | 25 | 2 | Miami | |
15 | WR | 5-11 | 213 | 26 | 5 | Oklahoma State | |
12 | QB | 6-5 | 225 | 28 | 3 | California |